Our Lab
This page lists the hardware which is available for testing HelenOS and is within the reach of some HelenOS developer. For hardware which we don't have, but would like to have, please go to our Wanted page.
Machines
Per processor architecture
Architecture | Product name | HelenOS contact | Current status | Working release | Comments |
---|---|---|---|---|---|
amd64/ia32 | AMD Phenom Triple, ASUSTeK M3N WS, 2GiB RAM | MD | partially working | r1585 | #473 |
amd64/ia32 | Apple Mac Mini (Mid 2011), 4GiB RAM | MD | partially working | r1585 | #470 |
amd64/ia32 | Apple Mac Pro 4.1 (Early 2009), 3GiB RAM | MD | partially working | r1585 | #474 |
amd64/ia32 | Intel Core 2 Quad (2x), Intel S5000XVNSATAR, 4GiB RAM | MD | working | r1585 | |
amd64/ia32 | ThinkPad X220, 4GiB RAM | JJ | working | r2285 | See HW listings |
amd64/ia32 | AMD Phenom II X6 1090T, 8GiB RAM | JJ | partially working | r1587 | UP only, See HW listings |
arm32 | Neo FreeRunner, 128MiB RAM | JS, JJ, VP | partially working | 0.9.1 | HelenOS on Neo FreeRunner, Linux dmesg, input complains about no input device in a loop |
arm32 | BeagleBoard-xM | JJ | partially working | 0.9.1 | #609, barebone |
arm32 | BeagleBone | ML, JJ | partially working | 0.9.1 | #610, barebone |
arm32 | Raspberry Pi | MD, JJ, VH | partially working | 0.9.1 | #612 |
ia32 | ThinkPad T60, 1GiB RAM | MD | working | r1585 | |
ia32 | Intel Pentium 4 (HT), 1GiB RAM | JJ | unknown | 0.2.0 | |
ia32 | Intel Pentium Dual-Core CPU E5200, Fujitsu Esprimo P2540, 3GiB RAM | JJ | unknown | ? | |
ia64 | Dell PowerEdge 3250, 4GiB RAM | JJ, JV | partially working | 0.9.1 | Service Tag: CMN8W31, lshw -numeric, lsusb -v, #611 |
ia64 | Dell PowerEdge 7150, 4GiB RAM | MD | partially working | r1585 | #471 |
ppc32 | Apple Xserve G4 (2003 model), 1GiB RAM | JJ | not working | r2283 | "Booting the kernel…" on yellow background |
ppc32 | Apple iMac G4 (Flat Panel), 384MiB RAM | MD | partially working | r1585 | #472 |
sparc64 | Sun Ultra 60, 256MiB RAM | MD | working | r1582 | |
sparc64 | Sun Ultra 5, 128MiB RAM | JJ | unknown | r1046 | |
sparc64 | Sun Ultra 60, 2048MiB RAM | JJ | partially working | r1536 | (5) (6), #4 |
sparc64 | Sun SPARC Enterprise T1000, 4GiB RAM | MD | unknown | 0.4.2 | #324, prtconf -pv |
sparc64 | SunFire T1000, 8GiB RAM | JJ | working | r2410 |
Unsupported machines
Architecture | Product name | HelenOS contact | Current status | Working release | Comments |
---|---|---|---|---|---|
arm32 | HP iPAQ H5500 | MD | unsupported | ||
mips32 | Ben NanoNote, 16MiB RAM | MD | unsupported | ||
mips32 | Creator Ci40, 256 MiB RAM | JJ | unsupported | ||
mips64 | Sgi Octane (IP30), 256MiB RAM | MD | unsupported | ||
mips64 | Lemote Fuloong, 256MiB RAM | MD | unsupported | ||
ppc64 | Apple iMac G5 (Ambient Light Sensor), 768MiB RAM | MD | unsupported | ||
sparc32 | LEON3 on Hpe-mini LEC2 FPGA board, 256MiB RAM | MD | unsupported | ||
sparc64 | Sun Fire V100, 256MiB RAM | JJ | unsupported | ||
sparc64 | Sun Fire V120, 256MiB RAM | MD | unsupported | ||
sparc64 | Sun Fire V240, 512MiB RAM | JJ | unsupported |
Comments
- Loader detected only 1024MiB of memory when in reality the system has 2048MiB
- When the system has two graphic cards, the last message printed by loader is Setting up screens…; if only one graphic card is present, the system boot fine
Legend of the Working release field
- revision = HelenOS is being regularly tested on the given machine as part of the current development efforts, thus the machine should be supported in the next stable release. The latest Git commit hash should be appended in the brackets.
- none = HelenOS was never actually tested on the given machine, but it is reasonable to believe that the probability of HelenOS working flawlessly on the machine is high (due to similarity to other supported machines).
- unsupported = The given machine is currently unsupported because of some fundamental reason (i.e. the hardware architecture is out of the scope of the current HelenOS development efforts).
- specific version = HelenOS did support the given machine in the past, but the support has been since broken, usually due to some fundamental changes which were not debugged on the given machine so far.
Legend of the Current status field
- working () = Almost all features of the indicated release are supported on the machine.
- partially working () = The indicated release is more-or-less supported on the machine, but with some glitches or limitations indicated.
- unknown () = The machine was working in the release indicated, but it has not been tested for a while.
- not working () = Although the machine should be supported, it has some major problems.
- empty status () = Unsupported machine.
Peripherals
Supported
Product name | Description | HelenOS contact | Current status |
---|---|---|---|
TP-LINK TL-WN722N | WiFi USB Dongle, ID 0cf3:9271 Qualcomm Atheros Communications AR9271 802.11n | JJ | #730 |
Unsupported
Product name | Description | HelenOS contact |
---|---|---|
Acer WLAN 11g USB Dongle | WiFi USB Dongle, ID 0ace:1211 ZyDAS ZD1211 802.11g | JJ |
Last modified
6 years ago
Last modified on 2019-05-11T18:46:48Z
Note:
See TracWiki
for help on using the wiki.